No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `M11goods`.`id`, `M11goods`.`goods_category`, `M11goods`.`goods_name`, `M11goods`.`goods_cost`, `M11goods`.`list_price`, `M11goods`.`goods_price`, `M11goods`.`flag_tax`, `M11goods`.`flag_delete`, `M11goods`.`stock_quantity`, `M11goods`.`img_path`, `M11goods`.`flag_delivery`, `M11goods`.`delivery_fee`, `M11goods`.`ship_name`, `M11goods`.`leadtime_to_ship`, `M11goods`.`select_option`, `M11goods`.`note`, `M11goods`.`catalog_file_name` FROM `cake`.`m11goods` AS `M11goods` WHERE `M11goods`.`id` = 218510 | 1 | 1 | 0 | |
SELECT `M20chochin`.`id`, `M20chochin`.`msg1`, `M20chochin`.`msg2`, `M20chochin`.`msg3`, `M20chochin`.`msg4`, `M20chochin`.`msg5`, `M20chochin`.`goods_width`, `M20chochin`.`goods_height`, `M20chochin`.`note` FROM `cake`.`m20chochins` AS `M20chochin` WHERE `M20chochin`.`id` = 218510 | 1 | 1 | 0 | |
SELECT `M06rival`.`id`, `M06rival`.`sort_seq`, `M06rival`.`kind`, `M06rival`.`goods_rival_name`, `M06rival`.`note` FROM `cake`.`m06rivals` AS `M06rival` WHERE `M06rival`.`id` = 218510 | 1 | 1 | 0 | |
SELECT `M05message`.`id`, `M05message`.`sort_seq`, `M05message`.`kind`, `M05message`.`msg`, `M05message`.`note` FROM `cake`.`m05messages` AS `M05message` WHERE `M05message`.`id` = '001' | 1 | 1 | 0 |
Peak Memory Use 8.05 MB
Message | Memory use |
---|---|
Component initialization | 3.48 MB |
Controller action start | 3.72 MB |
Controller render start | 5.50 MB |
View render complete | 6.38 MB |
Total Request Time: 79 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 29.05 | |
Event: Controller.initialize | 0.03 | |
Event: Controller.startup | 0.32 | |
Controller action | 21.93 | |
Event: Controller.beforeRender | 6.16 | |
» Processing toolbar data | 6.00 | |
Rendering View | 3.05 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/PcChochinItems/index.ctp | 1.64 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/pc_common.ctp | 0.52 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/satoki/suiho.co.jp/cake/app/ |
APP_DIR | app |
APPLIBS | /home/satoki/suiho.co.jp/cake/app/Lib/ |
CACHE | /home/satoki/suiho.co.jp/cake/app/tmp/cache/ |
CAKE | /home/satoki/suiho.co.jp/cake/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/satoki/suiho.co.jp/cake/lib |
CORE_PATH | /home/satoki/suiho.co.jp/cake/lib/ |
CAKE_VERSION | 2.9.7 |
CSS | /home/satoki/suiho.co.jp/cake/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://suiho.co.jp |
IMAGES | /home/satoki/suiho.co.jp/cake/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/satoki/suiho.co.jp/cake/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/satoki/suiho.co.jp/cake/app/tmp/logs/ |
ROOT | /home/satoki/suiho.co.jp/cake |
TESTS | /home/satoki/suiho.co.jp/cake/app/Test/ |
TMP | /home/satoki/suiho.co.jp/cake/app/tmp/ |
VENDORS | /home/satoki/suiho.co.jp/cake/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/satoki/suiho.co.jp/cake/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Tue, 29 Sep 2020 13:16:41 GMT |
Http Accept Encoding | br,gzip |
Http Host | suiho.co.jp |
Http Connection | Keep-Alive |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | suiho.co.jp |
Server Addr | 133.18.160.173 |
Server Port | 80 |
Remote Addr | 184.72.102.217 |
Document Root | /home/satoki/suiho.co.jp |
Server Admin | satoki@v0168.mcw.kagoya.net |
Script Filename | /home/satoki/suiho.co.jp/cake/app/webroot/index.php |
Remote Port | 34872 |
Redirect Query String | g=218510 |
Redirect Url | /cake/app/webroot/pc_chochin_items/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | g=218510 |
Request Uri | /cake/pc_chochin_items/?g=218510 |
Script Name | /cake/app/webroot/index.php |
Php Self | /cake/app/webroot/index.php |
Request Time Float | 1611386130.93 |
Request Time | 1611386130 |