ひな人形 タイプとサイズ | |||||
---|---|---|---|---|---|
|
![]() |
![]() 三番 鳳凰 03 757,000円 |
![]() 三番 鳳凰 04 780,000円 |
![]() 六番 瑞雲 08 458,000円 |
![]() 鳳凰04 700,000円 |
No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `M80albumTable`.`id`, `M80albumTable`.`part_seq`, `M80albumTable`.`kind`, `M80albumTable`.`flag_album_type`, `M80albumTable`.`title`, `M80albumTable`.`img`, `M80albumTable`.`msg`, `M80albumTable`.`price`, `M80albumTable`.`anchor`, `M80albumTable`.`flag_target`, `M80albumTable`.`note` FROM `cake`.`m80album_tables` AS `M80albumTable` WHERE `M80albumTable`.`id` = 345 ORDER BY `M80albumTable`.`part_seq` asc | 4 | 4 | 0 |
Peak Memory Use 7.84 MB
Message | Memory use |
---|---|
Component initialization | 3.48 MB |
Controller action start | 3.68 MB |
Controller render start | 5.35 MB |
View render complete | 6.32 MB |
Total Request Time: 111 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 29.33 | |
Event: Controller.initialize | 0.06 | |
Event: Controller.startup | 0.36 | |
Controller action | 15.96 | |
Event: Controller.beforeRender | 5.07 | |
» Processing toolbar data | 4.97 | |
Rendering View | 41.03 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/PcHinaKind/index.ctp | 38.87 | |
» Event: View.afterRender | 0.07 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/pc_common.ctp | 0.85 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/satoki/suiho.co.jp/cake/app/ |
APP_DIR | app |
APPLIBS | /home/satoki/suiho.co.jp/cake/app/Lib/ |
CACHE | /home/satoki/suiho.co.jp/cake/app/tmp/cache/ |
CAKE | /home/satoki/suiho.co.jp/cake/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/satoki/suiho.co.jp/cake/lib |
CORE_PATH | /home/satoki/suiho.co.jp/cake/lib/ |
CAKE_VERSION | 2.9.7 |
CSS | /home/satoki/suiho.co.jp/cake/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://suiho.co.jp |
IMAGES | /home/satoki/suiho.co.jp/cake/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/satoki/suiho.co.jp/cake/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/satoki/suiho.co.jp/cake/app/tmp/logs/ |
ROOT | /home/satoki/suiho.co.jp/cake |
TESTS | /home/satoki/suiho.co.jp/cake/app/Test/ |
TMP | /home/satoki/suiho.co.jp/cake/app/tmp/ |
VENDORS | /home/satoki/suiho.co.jp/cake/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/satoki/suiho.co.jp/cake/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Tue, 29 Sep 2020 14:08:28 GMT |
Http Accept Encoding | br,gzip |
Http Host | suiho.co.jp |
Http Connection | Keep-Alive |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | suiho.co.jp |
Server Addr | 133.18.160.173 |
Server Port | 80 |
Remote Addr | 184.72.102.217 |
Document Root | /home/satoki/suiho.co.jp |
Server Admin | satoki@v0168.mcw.kagoya.net |
Script Filename | /home/satoki/suiho.co.jp/cake/app/webroot/index.php |
Remote Port | 42040 |
Redirect Query String | k=345 |
Redirect Url | /cake/app/webroot/pc_hina_kind/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | k=345 |
Request Uri | /cake/pc_hina_kind/?k=345 |
Script Name | /cake/app/webroot/index.php |
Php Self | /cake/app/webroot/index.php |
Request Time Float | 1611389062.444 |
Request Time | 1611389062 |